Sign In | Join Free | My himfr.com |
|
Ask Lasest Price | |
Brand Name : | Neutral |
Model Number : | DST020 |
Certification : | ISO 9001:2008 |
Price : | Negotiable |
Payment Terms : | T/T, Western Union,Paypal |
Supply Ability : | 50,000 pieces per month |
Delivery Time : | 7-30 days after order confirmed |
Strong Steel Stainless Steel Cable Ties Cable Tie Wraps for Cable Wiring
Color | Natural,black |
Working Temperature | From -80℃ to 500℃ |
Tensile Strength | Vary from different dimensions |
Approx.Length mm(inch) | Approx.Width mm(inch) | Max.Bundle Dia mm(inch) | Mini.Loop Tensile Strength N(lbs) | Approx.Length mm(inch) |
SSU-12X150 | 150(5.9) | 12(0.472) | 37(1.46) | 1200(270) |
SSU-12X200 | 200(7.87) | 50(1.97) | ||
SSU-12X250 | 250(9.84) | 63(2.48) | ||
SSU-12X300 | 300(11.8) | 76(2.99) | ||
SSU-12X350 | 350(13.78) | 89(3.5) | ||
SSU-12X400 | 400(15.75) | 102(4.02) | ||
SSU-12X450 | 450(17.72) | 115(4.53) | ||
SSU-12X500 | 500(19.69) | 128(5.04) | ||
SSU-12X550 | 550(21.65) | 141(5.55) | ||
SSU-12X600 | 600(23.62) | 154(6.06) | ||
SSU-12X650 | 650(25.59) | 167(6.57) | ||
SSU-12X700 | 700(27.56) | 180(7.09) | ||
SSU-15X200 | 200(7.87) | 15(0.59) | 50(1.97) | 1500(337) |
SSU-15X250 | 250(9.84) | 63(2.48) | ||
SSU-15X300 | 300(11.8) | 76(2.99) | ||
SSU-15X350 | 350(13.78) | 89(3.5) | ||
SSU-15X400 | 400(15.75) | 102(4.02) | ||
SSU-15X450 | 450(17.72) | 115(4.53) | ||
SSU-15X500 | 500(19.69) | 128(5.04) | ||
SSU-15X550 | 550(21.65) | 141(5.55) | ||
SSU-15X600 | 600(23.62) | 154(6.06) | ||
SSU-15X650 | 650(25.59) | 167(6.57) | ||
SSU-15X700 | 700(27.56) | 180(7.09) | ||
SSU-15X750 | 750(29.53) | 191(7.52) | ||
SSU-15X800 | 800(31.5) | 193(7.59) | ||
SSU-15X1000 | 1000(39.37) | 206(8.11) |
100 pieces one bag
Standard Export Neutral Packing
Also packing can be made as per request
Customer special packing acceptable
1. Prompt delivery
2. Free sample for customers' quality test
3. The best economic shipping method
4. Favorable payment terms for regular customers
![]() |